April 22, 2019
Financial report – Sept 2017-April 2019
Items | Description | USD |
Funds raised | Atlanta, Israel, Washington DC, Chicago, New Zealand, Dallas, DC Medhanialem Church, London | $449,399.00 |
Harvesting Machines Purchased in 2018 | One machine purchased and delivered | ($67,290.00) |
Harvesting machine ordered 2019 | Two Machines ordered | ($345,940.00) |
Trainings | International trainings for Regional Env. Authority and Bahir Dar Univ. experts | ($7,250.00) |
Assessment, Monitoring and Evaluation | Field assessments and M&E activities conducted in collaboration with Bahir Dar University | ($4,500.00) |
Current balance as of 22 April 2019 | 24,419 |
=================================================
April 11, 2018
ጤና ለጣና 2018 የዋሺንግተን ዲሲ የገቢ ማሰባሰቢያ ሪፖርት
ዓለማቀፉ ጣናን መልሶ ማቋቋም ማህበር ከጣይቱ የባህልና የትምህርት ማዕከልና ከኢሻራ መልቲሚዲያ ጋር በመተባበር ማርች 17፣ 2018 በዋሽንግተን ዲሲ የተዘጋጀው “ጤና ለጣና 2018” የገቢ ማሰባሰቢያ ፕሮግራም በተሳካ ሁኔታ መጠናቀቁ ይታወቃል። 1349 የመግቢያ ቲኬቶች የተሸጡበት፤ ኢትዮጵያዊያን ለጣና ያሳዩት ተቆርቋሪነት በአለም ዙርያ ያሉ ሚዲያዎችን ያስደመመ ዝግጅት ነበር። ኢትዮጵያዊያንና ትውልደ-ኢትዮጵያዊያን ከዲሲ፤ ከሜሪላንድ፤ ከቨርጂኒያ፤ ከካናዳ፤ ከፖርትላንድ፤ ከኒዮርክ፤ ከኮሎራዶ፤ ከካሊፎርንያና ከሌሎች ስቴቶች ለጣና አጋርነታቸውን በማሳየት የተገኙበት ነበር። ድምጻዊ መሃሙድ አህመድን ጨምሮ ከ20 በላይ አንጋፋና ተወዳጅ ድምጻዊያን የተገኙበት ስኬታማ ዝግጅት ነበር።
ሰንጠረዥ 1. የዲሲ ጤና ለጣና 2018 የገቢ ማሰበሰቢያ የሂሳብ ሪፖርት
Number | Total amount in USD | ||
Tickets sold | Printed tickets | 1,309 | 39,270.00 |
Online tickets | 40 | 1,200.00 | |
Donations | By Credit Card | 216 | 62,883.20 |
Cash | ** | 15,728.00 | |
Check | 62 | 34,720.00 | |
Paypal | 4 | 3,450.00 | |
Sales | T-shirt sales by GGA | ** | 1,375.00 |
Food and water | ** | 2,489.90 | |
Church cash donations | 4,124.00 | ||
Total | 165,240.10 | ||
Expenses | Hall rent and associated expenses | 4,734.98
|
|
Entertainment (sound, band, etc), Graphics (design, banners, posters etc) and print materials (tickets, flyer, brochures, etc) | 7,969.53 | ||
Total expenses | 12,704.51 | ||
Net Collected after Expense | 152,535.59 |
** The number of people not recorded due to multiplicity of purchased items